India
Events & Festivals
Diwali Festival of Lights
India's most beloved holiday, the Festival of Lights, fills the country with millions of clay diyas, colorful fireworks, and elaborate rangoli designs for five days in October or November. Families exchange sweets, worship Lakshmi the goddess of prosperity, and illuminate their homes in a nationwide celebration of the triumph of light over darkness.
Pushkar Camel Fair
The Pushkar Camel Fair is one of the world's largest camel fairs, drawing over 200,000 visitors to the sacred desert town of Pushkar in Rajasthan each November for trading, camel races, and cultural competitions. The five-day fair coincides with the Kartik Purnima full moon, making it both a commercial spectacle and a deeply religious pilgrimage.
Visa Requirements
| Passport | Visa Type | Max Stay | Fee (USD) |
|---|---|---|---|
| AE | Visa Free | 14d | - |
| AT | E-Visa | 60d | $25 |
| AU | E-Visa | 60d | $25 |
| CA | E-Visa | 60d | $25 |
| CH | E-Visa | 60d | $25 |
| CN | E-Visa | 60d | $25 |
| DE | E-Visa | 60d | $25 |
| ES | E-Visa | 60d | $25 |
| FI | E-Visa | 60d | $25 |
| FR | E-Visa | 60d | $25 |
| GB | E-Visa | 180d | $25 |
| ID | E-Visa | 60d | $25 |
| IT | E-Visa | 60d | $25 |
| JP | E-Visa | 60d | $25 |
| KR | E-Visa | 60d | $25 |
| MY | E-Visa | 60d | $25 |
| NL | E-Visa | 60d | $25 |
| NZ | E-Visa | 60d | $25 |
| SE | E-Visa | 60d | $25 |
| SG | E-Visa | 60d | $25 |
| TH | E-Visa | 60d | $25 |
| US | E-Visa | 180d | $25 |
| ZA | E-Visa | 60d | $25 |
Last verified: 2026-06-01
Current passport coverage: CN, US, JP, KR, GB, DE, FR, AU, CA, IN, BR, IT, ES, NL. More passports coming soon.
Travel Tools
- Police
- Ambulance
- Fire
- Chinese Embassy
| Phrase | Local | Phonetic |
|---|
Plan Your Trip to India
Let AI help you create a perfect itinerary